
Honda CB650F
| Model | Honda CB650F |
| Year | 2016 |
| Category | Naked bike |
| Engine and transmission | |
| Displacement | 649.0 ccm (39.60 cubic inches) |
| Engine type | In-line four, four-stroke |
| Power | 85.8 HP (62.6 kW)) @ 11000 RPM |
| Torque | 63.0 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 8000 RPM |
| Compression | 11.4:1 |
| Bore x stroke | 67.0 x 46.0 mm (2.6 x 1.8 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. PGM-FI |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Computer-controlled digital transistorised with electronic advance |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Wet, multiplate with coil springs |
| Driveline | 525 O-ring sealed chain |
| Fuel consumption | 4.76 litres/100 km (21.0 km/l or 49.42 mpg) |
| Greenhouse gases | 110.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Frame type | Steel diamond |
| Rake (fork angle) | 25.0° |
| Trail | 101 mm (4.0 inches) |
| Front suspension | 41mm convensional telescopic fork |
| Front wheel travel | 108 mm (4.3 inches) |
| Rear suspension | Monoshock damper with adjustable preload |
| Rear wheel travel | 128 mm (5.0 inches) |
| Front tire | 120/70-ZR17 |
| Rear tire | 180/55-ZR17 |
| Front brakes | Double disc. Hydraulic. Dual-piston calipers and sintered metal pads. |
| Diameter | 320 mm (12.6 inches) |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. |
| Diameter | 240 mm (9.4 inches) |
| Wheels | Hollow-section 6-spoke cast aluminium |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc | 208.0 kg (458.6 pounds) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height | 1120 mm (44.1 inches) |
| Overall length | 2110 mm (83.1 inches) |
| Overall width | 775 mm (30.5 inches) |
| Ground clearance | 150 mm (5.9 inches) |
| Wheelbase | 1450 mm (57.1 inches) |
| Fuel capacity | 17.30 litres (4.57 US gallons) |
| Reserve fuel capacity | 3.50 litres (0.92 US gallons) |
| Oil capacity | 3.50 litres (3.7 US quarts) |