
Honda CB125R
| General information | |
| Model name | Honda CB125R |
| Year of manufacture | 2018 |
| Type | Naked bike |
| Engine and transmission | |
| Engine size | 124.9 ccm (7.62 cubic inches) |
| Type of engine | Single cylinder, four-stroke |
| Output | 14.8 HP (10.8 kW)) @ 10000 RPM |
| Torque | 11.5 Nm (1.2 kgf-m or 8.5 ft.lbs) @ 8000 RPM |
| Top speed | 105.0 km/h (65.2 mph) |
| Compression | 11.3:1 |
| Bore x stroke | 57.3 x 48.4 mm (2.3 x 1.9 inches) |
| Fuel system | Injection. PGM-FI Electronic Fuel Injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Wet, multiplate with coil springs |
| Fuel consumption | 2.13 litres/100 km (46.9 km/l or 110.43 mpg) |
| Greenhouse gases | 49.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Euro 5 |
| Chassis, suspension, brakes and wheels | |
| Frame type | Steel Inner Pivot Diamond |
| Rake (fork angle) | 24.2° |
| Trail | 90 mm (3.6 inches) |
| Front suspension | Telescopic fork, 41mm |
| Front wheel travel | 120 mm (4.7 inches) |
| Rear suspension | Monoshock |
| Rear wheel travel | 126 mm (5.0 inches) |
| Front tire | 100/70-R17 |
| Rear tire | 150/60-R17 |
| Front brakes | Single disc. Two-piston calipers. |
| Diameter | 276 mm (10.9 inches) |
| Rear brakes | Single disc |
| Diameter | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc | 130.0 kg (286.6 pounds) |
| Seat height | 816 mm (32.1 inches) If adjustable, lowest setting. |
| Overall length | 2018 mm (79.4 inches) |
| Ground clearance | 180 mm (7.1 inches) |
| Wheelbase | 1342 mm (52.8 inches) |
| Fuel capacity | 10.10 litres (2.67 US gallons) |
| Oil capacity | 1.50 litres (1.59 US quarts) |